River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status* | |
|---|---|---|---|
| Vermillion River at Empire (EMPM5) | 5.48 ft | Not Defined | |
| Minnesota River at Savage (SAVM5) | 693.02 ft | Normal | |
| Minnesota River at Ft. Snelling (FSNM5) | 691.21 ft | Not Defined | |
| Mississippi River at St. Paul (STPM5) | 6.66 ft | Normal | |
| Mississippi River at Hastings (HSTM5) | 8.02 ft | Normal | |
| Mississippi River at Lock/Dam 3 (Prairie Island) (RDWM5) | 672.91 ft | Normal | |
| Mississippi River at Red Wing (REDM5) | 0.00 ft | Old Data | |
| Straight River at Faribault (FRBM5) | 6.91 ft | Not Defined | |
| Cannon River at Welch (WLCM5) | 5.93 ft | Not Defined | |
| Little Cannon River at Sogn (SOGM5) | 6.87 ft | Not Defined | |
| Little Cannon River above Cannon Falls (CNFM5) | 8.25 ft | Not Defined | |
| Zumbrota River at Wannamingo (WGOM5) | 10.20 ft | Normal | |
| Zumbrota River at Zumbro Falls (ZUMM5) | 10.64 ft | Normal | |
*Status "Not Defined" due to data being provided from cooperative (Minnesota DNR)
Data Courtesy of the Advanced Hydrologic Prediction Service and the Minnesota Department of Natural Resources
Script Courtesy of East Masonville Weather
Clickable Map Courtesy of Juneau County Weather
