Trends as of 24-May-2013 at 9:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 0.0 | 0.0 | SSE | 49 | 30.369 | 0.00 |
| 5 minutes ago | 57.4 | 0.0 | 0.0 | SE | 50 | 30.369 | 0.00 |
| 10 minutes ago | 56.4 | 0.0 | 0.0 | S | 51 | 30.374 | 0.00 |
| 15 minutes ago | 55.9 | 0.0 | 0.0 | S | 53 | 30.374 | 0.00 |
| 20 minutes ago | 55.7 | 0.0 | 0.0 | S | 53 | 30.374 | 0.00 |
| 30 minutes ago | 54.4 | 0.0 | 0.0 | S | 54 | 30.380 | 0.00 |
| 45 minutes ago | 54.2 | 0.0 | 0.0 | S | 52 | 30.373 | 0.00 |
| 60 minutes ago | 53.0 | 0.0 | 0.0 | SSE | 54 | 30.382 | 0.00 |
| 75 minutes ago | 51.5 | 0.0 | 0.0 | S | 57 | 30.382 | 0.00 |
| 90 minutes ago | 48.8 | 0.0 | 0.0 | ESE | 62 | 30.379 | 0.00 |
| 105 minutes ago | 47.3 | 0.0 | 0.0 | S | 63 | 30.382 | 0.00 |
| 120 minutes ago | 45.8 | 0.0 | 0.0 | SSE | 65 | 30.378 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-May-2013 9:21pm |
| Yest. | 0.00 in | Week | 3.150 in over last 7 days. |
| Month | 4.36 in (12 rain days this month) | Month | 2.82 in last month. |
| Year | 9.59 in ( 59 rain days this year) | Year | 8.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.4 °F at 9:54am | Max > 86 °F | 1 day |
| Yest. | 65.8 °F at 7:01pm | Max > 77 °F | 8 days |
| Month | 100.2 °F on 14-May-2013 | Warmest day | 80.6 °F on 14-May-2013 |
| Year | 100.2 °F on 14-May-2013 | Warmest night | 72.0 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 5:42am | Min < 32 °F | 1 day |
| Yest. | 44.2 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 30.6 °F on 03-May-2013 | Coldest day | 32.5 °F on 03-May-2013 |
| Year | -13.0 °F on 01-Feb-2013 | Coldest night | 32.7 °F on 04-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.331 inHg at 12:00am | Today | 35.8 °F at 5:42am |
| Yest. | 29.957 inHg at 12:00am | Yest. | 37.6 °F at 6:05am |
| Month | 29.441 inHg on 14-May-2013 | Month | 19.8 °F on 03-May-2013 |
| Year | 29.226 inHg on 10-Feb-2013 | Year | -35.3 °F on 21-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph ESE at 12:24am | |
| Yest. | 18.0 mph at 8:02am | |
| Month | 35.0 mph on 19-May-2013 | |
| Year | 35.0 mph on 19-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph ESE at 12:24am | |
| Yest. | 12.3 mph at 3:12pm | |
| Month | 24.6 mph on 14-May-2013 | |
| Year | 24.6 mph on 14-May-2013 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1552.13 miles | |
| Year | 12654.23 miles | |
