Trends as of 06-Feb-2012 at 4:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.1 | 2.3 | 3.5 | SW | 92 | 30.097 | 0.00 |
| 5 minutes ago | 26.3 | 0.0 | 3.5 | SSW | 92 | 30.097 | 0.00 |
| 10 minutes ago | 26.4 | 2.3 | 3.5 | SSW | 93 | 30.100 | 0.00 |
| 15 minutes ago | 26.4 | 2.3 | 4.6 | WSW | 93 | 30.100 | 0.00 |
| 20 minutes ago | 26.4 | 3.5 | 5.8 | WSW | 93 | 30.100 | 0.00 |
| 30 minutes ago | 26.4 | 1.1 | 3.5 | WSW | 93 | 30.104 | 0.00 |
| 45 minutes ago | 26.6 | 3.5 | 3.5 | SW | 93 | 30.113 | 0.00 |
| 60 minutes ago | 26.7 | 2.3 | 2.3 | SW | 94 | 30.118 | 0.00 |
| 75 minutes ago | 27.0 | 3.5 | 3.5 | SW | 94 | 30.123 | 0.00 |
| 90 minutes ago | 27.2 | 3.5 | 10.4 | SW | 94 | 30.131 | 0.00 |
| 105 minutes ago | 27.2 | 1.1 | 5.8 | SW | 94 | 30.133 | 0.00 |
| 120 minutes ago | 27.0 | 3.5 | 4.6 | SW | 93 | 30.135 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 02-Feb-2012 11:46am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.02 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 30.4 °F at 2:23pm | Max > 77 °F | 0 days |
| Month | 35.6 °F on 04-Feb-2012 | Warmest day | 32.2 °F on 01-Feb-2012 |
| Year | 55.8 °F on 10-Jan-2012 | Warmest night | 32.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.1 °F at 4:36am | Min < 32 °F | 6 days |
| Yest. | 26.7 °F at 8:42am | Min < 5 °F | 0 days |
| Month | 23.2 °F on 04-Feb-2012 | Coldest day | 28.1 °F on 05-Feb-2012 |
| Year | -11.6 °F on 19-Jan-2012 | Coldest night | 26.5 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.177 inHg at 12:00am | Today | 16.3 °F at 12:50am |
| Yest. | 30.350 inHg at 10:45am | Yest. | 16.4 °F at 11:57pm |
| Month | 30.472 inHg on 03-Feb-2012 | Month | 15.4 °F on 04-Feb-2012 |
| Year | 30.472 inHg on 03-Feb-2012 | Year | -35.1 °F on 19-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SW at 12:50am | |
| Yest. | 14.0 mph at 9:14pm | |
| Month | 14.0 mph on 05-Feb-2012 | |
| Year | 40.3 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph SW at 12:00am | |
| Yest. | 10.2 mph at 6:56pm | |
| Month | 10.2 mph on 05-Feb-2012 | |
| Year | 23.3 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 16.33 miles | |
| Month | 251.20 miles | |
| Year | 3587.92 miles | |


