Trends as of 03-Sep-2010 at 2:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.3 | 2.3 | 6.9 | WNW | 85 | 29.819 | 0.00 |
| 5 minutes ago | 56.3 | 4.6 | 10.4 | W | 85 | 29.820 | 0.00 |
| 10 minutes ago | 56.3 | 5.8 | 12.7 | W | 85 | 29.823 | 0.00 |
| 15 minutes ago | 56.3 | 3.5 | 6.9 | NW | 84 | 29.821 | 0.00 |
| 20 minutes ago | 56.5 | 3.5 | 11.5 | WNW | 84 | 29.823 | 0.00 |
| 30 minutes ago | 56.8 | 1.1 | 6.9 | W | 83 | 29.823 | 0.00 |
| 45 minutes ago | 57.1 | 5.8 | 11.5 | NW | 83 | 29.823 | 0.00 |
| 60 minutes ago | 57.2 | 3.5 | 11.5 | NW | 83 | 29.823 | 0.00 |
| 75 minutes ago | 57.2 | 4.6 | 11.5 | NW | 85 | 29.821 | 0.00 |
| 90 minutes ago | 57.3 | 6.9 | 12.7 | NW | 85 | 29.815 | 0.00 |
| 105 minutes ago | 57.3 | 2.3 | 9.2 | WNW | 86 | 29.816 | 0.92 |
| 120 minutes ago | 57.5 | 3.5 | 8.1 | WNW | 86 | 29.816 | 0.92 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Sep-2010 7:08pm |
| Yest. | 0.92 in | Week | 1.063 in over last 7 days. |
| Month | 0.92 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 24.28 in ( 81 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.5 °F at 12:14am | Max > 86 °F | 0 days |
| Yest. | 71.6 °F at 11:28am | Max > 77 °F | 1 day |
| Month | 77.7 °F on 01-Sep-2010 | Warmest day | 69.5 °F on 01-Sep-2010 |
| Year | 98.2 °F on 08-Aug-2010 | Warmest night | 69.2 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.2 °F at 1:52am | Min < 32 °F | 0 days |
| Yest. | 57.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 56.2 °F on 03-Sep-2010 | Coldest day | 66.2 °F on 02-Sep-2010 |
| Year | -15.0 °F on 02-Jan-2010 | Coldest night | 64.9 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.825 inHg at 12:43am | Today | 56.2 °F at 1:52am |
| Yest. | 29.877 inHg at 6:14am | Yest. | 57.2 °F at 11:58pm |
| Month | 30.004 inHg on 01-Sep-2010 | Month | 56.2 °F on 03-Sep-2010 |
| Year | 30.605 inHg on 03-Jan-2010 | Year | -24.3 °F on 01-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 mph WSW | |
| Gust | 4.0 mph WSW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph W at 1:22am | |
| Yest. | 26.0 mph at 3:10am | |
| Month | 26.0 mph on 02-Sep-2010 | |
| Year | 40.0 mph on 30-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph NNW at 12:12am | |
| Yest. | 12.2 mph at 8:08am | |
| Month | 12.2 mph on 02-Sep-2010 | |
| Year | 32.7 mph on 24-May-2010 | |
| WIND RUN | ||
| Today | 6.27 miles | |
| Month | 9596.21 miles | |
| Year | 16944.71 miles | |

