Little Cannon River 2 S Little Cannon At Cannon Falls

Back to River Summary

Stage Color Key

Latest Observation: Tuesday May 21st, 2013 07:30 PM CDT
River Status: Not Defined

  Height Flow
Currently 8.51 ft N/A
Record 16.57 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 05/21/2013 07:30 PM 8.51 N/A
  Tuesday 05/21/2013 07:15 PM 8.51 N/A
  Tuesday 05/21/2013 07:00 PM 8.52 N/A
  Tuesday 05/21/2013 06:45 PM 8.51 N/A
  Tuesday 05/21/2013 06:30 PM 8.52 N/A
  Tuesday 05/21/2013 06:15 PM 8.51 N/A
  Tuesday 05/21/2013 06:00 PM 8.51 N/A
  Tuesday 05/21/2013 05:45 PM 8.52 N/A
  Tuesday 05/21/2013 05:30 PM 8.52 N/A
  Tuesday 05/21/2013 05:15 PM 8.52 N/A
  Tuesday 05/21/2013 05:00 PM 8.52 N/A
  Tuesday 05/21/2013 04:45 PM 8.53 N/A
  Tuesday 05/21/2013 04:30 PM 8.52 N/A
  Tuesday 05/21/2013 04:15 PM 8.52 N/A
  Tuesday 05/21/2013 04:00 PM 8.53 N/A
  Tuesday 05/21/2013 03:45 PM 8.53 N/A
  Tuesday 05/21/2013 03:30 PM 8.53 N/A
  Tuesday 05/21/2013 03:15 PM 8.53 N/A
  Tuesday 05/21/2013 03:00 PM 8.52 N/A
  Tuesday 05/21/2013 02:45 PM 8.53 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service and the Minnesota Department of Natural Resources
Script Courtesy of East Masonville Weather