Trends as of 31-Dec-1969 at 6:30am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 6:30am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 55.1 0 4 SSE 81 49.4 29.64 0.00
5 minutes ago 55.0 0 1 NE 81 49.3 29.64 0.00
10 minutes ago 54.8 1 2 ESE 81 49.1 29.64 0.00
15 minutes ago 54.8 1 4 SSE 81 49.1 29.64 0.00
20 minutes ago 54.8 1 3 SSE 81 49.1 29.63 0.00
30 minutes ago 54.7 0 2 SSE 81 49.0 29.64 0.00
45 minutes ago 55.0 1 2 SSE 81 49.3 29.64 0.00
60 minutes ago 54.8 1 7 S 82 49.4 29.64 0.00
75 minutes ago 54.7 1 5 SSW 83 49.6 29.64 0.00
90 minutes ago 54.1 1 5 SSE 84 49.4 29.64 0.00
105 minutes ago 54.2 1 2 ESE 84 49.5 29.64 0.00
120 minutes ago 53.9 1 1 ENE 85 49.5 29.64 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 16-May-2024 12:26am
Yest. 0.02 in    
Month  1.57 in    
Year 7.35 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 55.1 °F at 6:28am Today 52.2 °F at 12:59am
Yest. 68.3 °F at 5:34pm Yest. 53.6 °F at 11:59pm
Month  85.3 °F on 12-May-2024 Month  37.0 °F on 10-May-2024
Year 85.3 °F on 12-May-2024 Year -13.8 °F on 20-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 55.1 °F at 6:28am Today 52.2 °F at 12:59am
Yest. 68.3 °F at 5:34pm Yest. 53.6 °F at 11:59pm
Month  83.1 °F on 12-May-2024 Month  37.0 °F on 10-May-2024
Year 83.1 °F on 12-May-2024 Year -23.1 °F on 14-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.67 inHg at 12:56am Today 29.63 inHg at 6:05am
Yest. 29.68 inHg at 12:07pm Yest. 29.62 inHg at 7:25pm
Month  30.05 inHg on 05-May-2024 Month  29.28 inHg on 07-May-2024
Year  30.71 inHg on 20-Jan-2024 Year  29.17 inHg on 27-Feb-2024

Wind Data

CURRENT Wind direction plot
Now 0 mph SSE
Gust 4 mph SSE
WIND GUST HIGHS
Today 7 mph SSE at 5:27am
Yest. 14 mph at 2:38pm
Month  26 mph on 07-May-2024
Year 36 mph on 03-Mar-2024