This page shows the current status of the weather software used in the operation of this website.
Station system up for 2 Days 18 Hours 35 Minutes 44 Seconds
Station system free memory 1556MB
Weather Display last started 10:56 pm 2/19/2012
Memory Used by Weather Display 70,004 K
| Component | Status |
Age Secs |
Latest update time as
of 22-Feb-2012 5:33:44pm CST |
|---|---|---|---|
| Weather Display (10.37Q-(b88)) realtime | Current | 2 | 22-Feb-2012 5:33:42pm CST |
| Weather Display (10.37Q-(b88)) FTP | Current | 157 | 22-Feb-2012 5:31:07pm CST |
| Station Console Data Logger | 103057 (Total contiguous data packets logged and subsequently loaded by WD) |
||
| ISS Backup Battery Status | Ok | ||
| Station Console Battery Voltage | 4.6 | ||
| ISS Data Transmissions | 24268 312 0 428 239 (Total packets received, Total packets missed, resynchronizations, max contiguous packets, errors detected, performance) |
||
Data Upload Status
| Uploaded File | Upload Frequency | Last Upload | Time Since Upload |
|---|---|---|---|
| Baseline Weather Data | 5 minutes | 02/22/12 17:31:08 CST | 2.6 min |
| Realtime Weather Data | 1-3 seconds | 02/22/12 17:33:42 CST | 2 sec |
| Forecast Data | 10 minutes | 02/22/12 17:31:12 CST | 2.5 min |
| Supplementary/Trending Data | 10 minutes | 02/22/12 17:29:54 CST | 3.8 min |
| UV Forecast Data | 10 minutes | 02/22/12 17:16:09 CST | 17.6 min |
| Advisories/Warning Data from NWS | 10-15 minutes | 02/22/12 17:25:02 CST | 8.7 min |
| WD Graphics | variable | 02/22/12 17:01:10 CST | 32.6 min |
| Earthquake Data | on demand | 02/22/12 17:11:05 CST | 22.7 min |
| Airport METAR Reports | 10 minutes | 02/22/12 17:31:09 CST | 2.6 min |
| River Level Data | 30 minutes | 02/22/12 17:31:09 CST | 28.0 min |

