Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 55.8°F | 1/10/2012 |
| Lowest Temperature | -11.6°F | 1/19/2012 |
| Highest Heat Index | 55.8°F | 1/10/2012 |
| Lowest Wind Chill | -35.1°F | 1/19/2012 |
| Warmest Day (6am - 6pm) | 44.8°F | 1/10/2012 |
| Warmest Night (6pm - 6am) | 45.0°F | 1/6/2012 |
| Coldest Day (6am - 6pm) | -4.0°F | 1/19/2012 |
| Coldest Night (6pm - 6am) | -0.2°F | 1/20/2012 |
Wind Records |
||
| Maximum Wind Gust | 40.3 mph | 1/18/2012 |
| Highest Average Speed | 23.3 mph | 1/18/2012 |
| Highest Daily Wind Run | 215.4 miles | 1/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.01 in | 1/25/2012 |
| Highest Precipitation Rate | 0.000 in/min | 1/1/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/1/2012 |
| Consecutive Days Without Precipitation | 25 Days | Ending: 1/25/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/21/2012 |
| Lowest Humidity | 20% | 2/12/2012 |
| Highest Dewpoint | 35.6°F | 1/10/2012 |
| Lowest Dewpoint | -21.8°F | 1/19/2012 |
Barometer Records |
||
| Highest Barormeter | 30.584 inHg | 2/11/2012 |
| Lowest Barometer | 29.394 inHg | 2/22/2012 |

