Current Month Records Data collected since 05/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 100.2°F | 5/14/2013 |
| Lowest Temperature | 30.6°F | 5/3/2013 |
| Highest Heat Index | 97.3°F | 5/14/2013 |
| Lowest Wind Chill | 19.8°F | 5/3/2013 |
| Warmest Day (6am - 6pm) | 80.6°F | 5/14/2013 |
| Warmest Night (6pm - 6am) | 72.0°F | 5/15/2013 |
| Coldest Day (6am - 6pm) | 32.5°F | 5/3/2013 |
| Coldest Night (6pm - 6am) | 32.7°F | 5/4/2013 |
Wind Records |
||
| Maximum Wind Gust | 35.0 mph | 5/19/2013 |
| Highest Average Speed | 24.6 mph | 5/14/2013 |
| Highest Daily Wind Run | 144.9 miles | 5/4/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.31 in | 5/19/2013 |
| Highest Precipitation Rate | 0.300 in/min | 5/19/2013 |
| Consecutive Days With Precipitation | 7 Days | Ending: 5/4/2013 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 5/17/2013 |
Humidity Records |
||
| Highest Humidity | 98% | 5/2/2013 |
| Lowest Humidity | 13% | 5/14/2013 |
| Highest Dewpoint | 66.9°F | 5/19/2013 |
| Lowest Dewpoint | 13.1°F | 5/12/2013 |
Barometer Records |
||
| Highest Barormeter | 30.507 inHg | 5/2/2013 |
| Lowest Barometer | 29.441 inHg | 5/14/2013 |
