Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 45.1°F | 2/6/2012 |
| Lowest Temperature | -0.4°F | 2/11/2012 |
| Highest Heat Index | 45.1°F | 2/6/2012 |
| Lowest Wind Chill | -19.3°F | 2/11/2012 |
| Warmest Day (6am - 6pm) | 36.9°F | 2/6/2012 |
| Warmest Night (6pm - 6am) | 32.2°F | 2/21/2012 |
| Coldest Day (6am - 6pm) | 10.0°F | 2/10/2012 |
| Coldest Night (6pm - 6am) | 6.3°F | 2/11/2012 |
Wind Records |
||
| Maximum Wind Gust | 33.4 mph | 2/20/2012 |
| Highest Average Speed | 21.7 mph | 2/20/2012 |
| Highest Daily Wind Run | 209.0 miles | 2/10/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.01 in | 2/2/2012 |
| Highest Precipitation Rate | 0.000 in/min | 2/1/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 2/2/2012 |
| Consecutive Days Without Precipitation | 12 Days | Ending: 2/14/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/21/2012 |
| Lowest Humidity | 20% | 2/12/2012 |
| Highest Dewpoint | 33.1°F | 2/2/2012 |
| Lowest Dewpoint | -14.6°F | 2/11/2012 |
Barometer Records |
||
| Highest Barormeter | 30.584 inHg | 2/11/2012 |
| Lowest Barometer | 29.394 inHg | 2/22/2012 |

