All-Time Records Data collected since 04/01/2006 |
||
Temperature Records |
||
| Highest Temperature | 101.5°F | 6/7/2011 |
| Lowest Temperature | -26.0°F | 1/16/2009 |
| Highest Heat Index | 123.8°F | 7/19/2011 |
| Lowest Wind Chill | -41.4°F | 1/15/2009 |
| Warmest Day (6am - 6pm) | 91.8°F | 6/7/2011 |
| Warmest Night (6pm - 6am) | 85.8°F | 7/20/2011 |
| Coldest Day (6am - 6pm) | -15.0°F | 1/15/2009 |
| Coldest Night (6pm - 6am) | -17.3°F | 1/16/2009 |
Wind Records |
||
| Maximum Wind Gust | 48.0 mph | 8/17/2011 |
| Highest Average Speed | 36.8 mph | 7/10/2008 |
| Highest Daily Wind Run | 427.9 miles | 11/26/2008 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.62 in | 8/13/2010 |
| Highest Monthly Precipitation | 7.2 in | 8/2007 |
| Highest Precipitation Rate | 0.394 in/min | 8/11/2007 |
| Consecutive Days With Precipitation | 12 Days | Ending: 4/24/2008 |
| Consecutive Days Without Precipitation | 32 Days | Ending: 12/21/2007 |
Humidity Records |
||
| Highest Humidity | 100% | 3/27/2006 |
| Lowest Humidity | 3% | 12/16/2006 |
| Highest Dew Point | 83.8°F | 7/19/2011 |
| Lowest Dew Point | -34.4°F | 10/26/2009 |
Barometer Records |
||
| Highest Barometer | 30.791 inHg | 1/2/2008 |
| Lowest Barometer | 28.641 inHg | 10/26/2010 |

