Rain Trending for Lakeville, Minnesota
Note: Trends are based on data recorded at lakevilleweather.com since 2005.
| Annual Rainfall Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 0.16 in | 0.57 in (2013) | 0.41 in |
| February | 0.13 in | 0.49 in (2013) | 0.36 in |
| March | 1.13 in | 1.01 in (2013) |
-0.12 in |
| April | 1.80 in | 3.16 in (2013) | 1.36 in |
| May | 3.05 in | 4.20 in (2013) | 1.15 in |
| June | 3.53 in | 5.23 in (2012) | 1.70 in |
| July | 2.64 in | 3.51 in (2012) | 0.87 in |
| August | 4.44 in | 2.75 in (2012) | -1.69 in |
| September | 2.10 in | 0.55 in (2012) | -1.55 in |
| October | 1.95 in | 0.92 in (2012) | -1.03 in |
| November | 0.79 in | 0.60 in (2012) | -0.19 in |
| December | 0.49 in | 0.70 in (2012) | 0.21 in |
| 12 Month Average Differentials | |||
| Average 12 Month Rainfall since 2005: 22.21 in | |||
| Rainfall for last 12 months: 25.96 in | |||
|
Current 12 Month Rainfall difference:
3.75 in |
|||
| Year Rain Differentials | |||
| Average Year to Date Rain based on historical data since 2005: 0.00 in | |||
| Current Year to Date Rain (2013): 9.43 in | |||
|
Current Year to Date Departure from Normal (2013):
+ 9.43 in |
|||
| Month Rain Differentials | |||
| Average Month to Date Rain based on historical data since 2005: 0.00 in | |||
| Current Month to Date Rain (May): 4.20 in | |||
|
Current Month to Date Departure from Normal (May):
+ 4.2 in |
|||
| This data is reflective of 12 month trending at the lakevilleweather.com Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Scripting courtesy of Michael Holden and Murry Conarroe. |
