Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 28.3°F |
| Average humidity | 68% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 37.8°F on day 01 at time 15:58 |
| Minimum temperature | 20.3°F on day 01 at time 07:21 |
| Maximum humidity | 84% on day 01 at time 01:06 |
| Minimum humidity | 49% on day 01 at time 15:39 |
| Maximum pressure | 30.334 in. on day 01 at time 11:11 |
| Minimum pressure | 30.225 in. on day 01 at time 23:39 |
| Maximum windspeed | 9.2 mph on day 01 at time 13:01 |
| Maximum gust speed | 14 mph from 360 °( N ) on day 01 at time 12:59 |
| Maximum heat index | 37.8°F on day 01 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 64% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 40.5°F on day 02 at time 14:54 |
| Minimum temperature | 17.8°F on day 02 at time 06:57 |
| Maximum humidity | 83% on day 02 at time 07:01 |
| Minimum humidity | 44% on day 02 at time 14:44 |
| Maximum pressure | 30.226 in. on day 02 at time 00:03 |
| Minimum pressure | 30.085 in. on day 02 at time 17:32 |
| Maximum windspeed | 5.8 mph on day 02 at time 15:44 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 02 at time 15:42 |
| Maximum heat index | 40.5°F on day 02 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 63% |
| Average dewpoint | 18.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 304° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.5°F on day 03 at time 16:29 |
| Minimum temperature | 18.7°F on day 03 at time 06:59 |
| Maximum humidity | 84% on day 03 at time 23:57 |
| Minimum humidity | 39% on day 03 at time 15:52 |
| Maximum pressure | 30.153 in. on day 03 at time 09:59 |
| Minimum pressure | 30.098 in. on day 03 at time 00:02 |
| Maximum windspeed | 5.8 mph on day 03 at time 13:44 |
| Maximum gust speed | 9 mph from 293 °(WNW) on day 03 at time 15:54 |
| Maximum heat index | 41.5°F on day 03 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 28.7°F |
| Average humidity | 75% |
| Average dewpoint | 21.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 39.2°F on day 04 at time 13:55 |
| Minimum temperature | 17.5°F on day 04 at time 06:40 |
| Maximum humidity | 89% on day 04 at time 08:21 |
| Minimum humidity | 55% on day 04 at time 13:57 |
| Maximum pressure | 30.204 in. on day 04 at time 23:57 |
| Minimum pressure | 30.143 in. on day 04 at time 00:03 |
| Maximum windspeed | 5.8 mph on day 04 at time 16:51 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 04 at time 16:49 |
| Maximum heat index | 39.2°F on day 04 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 68% |
| Average dewpoint | 19.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 41.6°F on day 05 at time 14:39 |
| Minimum temperature | 18.4°F on day 05 at time 06:42 |
| Maximum humidity | 87% on day 05 at time 02:16 |
| Minimum humidity | 45% on day 05 at time 12:55 |
| Maximum pressure | 30.330 in. on day 05 at time 23:57 |
| Minimum pressure | 30.205 in. on day 05 at time 00:15 |
| Maximum windspeed | 10.4 mph on day 05 at time 12:54 |
| Maximum gust speed | 18 mph from 180 °( S ) on day 05 at time 12:31 |
| Maximum heat index | 41.6°F on day 05 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 70% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 42.2°F on day 06 at time 14:58 |
| Minimum temperature | 18.1°F on day 06 at time 06:34 |
| Maximum humidity | 86% on day 06 at time 07:31 |
| Minimum humidity | 52% on day 06 at time 14:52 |
| Maximum pressure | 30.339 in. on day 06 at time 01:49 |
| Minimum pressure | 30.159 in. on day 06 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 06 at time 12:37 |
| Maximum gust speed | 18 mph from 180 °( S ) on day 06 at time 12:31 |
| Maximum heat index | 42.2°F on day 06 at time 14:58 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 76% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 02:00 |
| Maximum temperature | 47.4°F on day 07 at time 16:29 |
| Minimum temperature | 32.9°F on day 07 at time 23:57 |
| Maximum humidity | 90% on day 07 at time 03:29 |
| Minimum humidity | 55% on day 07 at time 16:29 |
| Maximum pressure | 30.160 in. on day 07 at time 00:04 |
| Minimum pressure | 30.051 in. on day 07 at time 16:29 |
| Maximum windspeed | 3.5 mph on day 07 at time 21:42 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 07 at time 11:29 |
| Maximum heat index | 47.4°F on day 07 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 91% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 21:01 |
| Maximum temperature | 36.0°F on day 08 at time 14:21 |
| Minimum temperature | 31.9°F on day 08 at time 00:34 |
| Maximum humidity | 95% on day 08 at time 23:57 |
| Minimum humidity | 85% on day 08 at time 14:26 |
| Maximum pressure | 30.089 in. on day 08 at time 01:02 |
| Minimum pressure | 29.871 in. on day 08 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 08 at time 14:26 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 08 at time 15:09 |
| Maximum heat index | 36.0°F on day 08 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 95% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 22:15 |
| Maximum temperature | 36.8°F on day 09 at time 23:57 |
| Minimum temperature | 32.2°F on day 09 at time 07:33 |
| Maximum humidity | 98% on day 09 at time 21:20 |
| Minimum humidity | 90% on day 09 at time 14:01 |
| Maximum pressure | 29.870 in. on day 09 at time 00:01 |
| Minimum pressure | 29.624 in. on day 09 at time 23:53 |
| Maximum windspeed | 9.2 mph on day 09 at time 15:22 |
| Maximum gust speed | 15 mph from 045 °( NE) on day 09 at time 15:38 |
| Maximum heat index | 36.8°F on day 09 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 96% |
| Average dewpoint | 36.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 11:43 |
| Maximum temperature | 39.5°F on day 10 at time 12:29 |
| Minimum temperature | 34.1°F on day 10 at time 23:57 |
| Maximum humidity | 98% on day 10 at time 19:51 |
| Minimum humidity | 96% on day 10 at time 23:57 |
| Maximum pressure | 29.625 in. on day 10 at time 23:41 |
| Minimum pressure | 29.457 in. on day 10 at time 14:15 |
| Maximum windspeed | 8.1 mph on day 10 at time 18:54 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 10 at time 18:37 |
| Maximum heat index | 39.5°F on day 10 at time 12:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 97% |
| Average dewpoint | 38.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.03 in. on day 11 at time 10:33 |
| Maximum temperature | 42.9°F on day 11 at time 16:04 |
| Minimum temperature | 34.1°F on day 11 at time 02:43 |
| Maximum humidity | 97% on day 11 at time 23:57 |
| Minimum humidity | 94% on day 11 at time 00:06 |
| Maximum pressure | 29.628 in. on day 11 at time 00:28 |
| Minimum pressure | 29.463 in. on day 11 at time 14:41 |
| Maximum windspeed | 9.2 mph on day 11 at time 08:31 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 11 at time 07:20 |
| Maximum heat index | 42.9°F on day 11 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 |
| Average temperature | 32.7°F |
| Average humidity | 78% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.021 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 135° ( SE) |
| Rainfall for month | 0.730 in. |
| Rainfall for year | 1.214 in. |
| Maximum rain per minute | 0.030 in on day 11 at time 10:33 |
| Maximum temperature | 47.4°F on day 07 at time 16:29 |
| Minimum temperature | 17.5°F on day 04 at time 06:40 |
| Maximum humidity | 98% on day 10 at time 19:51 |
| Minimum humidity | 39% on day 03 at time 15:52 |
| Maximum pressure | 30.34 in. on day 06 at time 01:49 |
| Minimum pressure | 29.46 in. on day 10 at time 14:15 |
| Maximum windspeed | 11.5 mph from 180°( S ) on day 06 at time 12:37 |
| Maximum gust speed | 18.4 mph from 158°(SSE) on day 06 at time 12:31 |
| Maximum heat index | 47.4°F on day 07 at time 16:29 |
| Frost days | 7 |
| Daily Rain Totals |
| 00.04 in. on day 7 |
| 00.01 in. on day 8 |
| 00.06 in. on day 9 |
| 00.18 in. on day 10 |
| 00.44 in. on day 11 |