Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 84% |
| Average dewpoint | 34.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.01 in. on 01 at 21:52 |
| Maximum temperature | 57.5°F on 01 at 00:01 |
| Minimum temperature | 32.8°F on 01 at 19:05 |
| Maximum humidity | 94% on 01 at 22:06 |
| Minimum humidity | 44% on 01 at 02:06 |
| Maximum pressure | 30.455 in. on 01 at 23:50 |
| Minimum pressure | 29.932 in. on 01 at 00:01 |
| Maximum windspeed | 12.7 mph on 01 at 23:32 |
| Maximum gust speed | 20.7 mph from 00 °(N) on 01 at 12:14 |
| Maximum heat index | 57.5°F on 01 at 00:01 |
24 Hour Graph of this day is not available (20130501.gif)
| 2 May Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 71% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 5.92 in. |
| Maximum rain per minute | 0.01 in. on 02 at 14:42 |
| Maximum temperature | 44.9°F on 02 at 16:43 |
| Minimum temperature | 32.4°F on 02 at 02:43 |
| Maximum humidity | 97% on 02 at 04:29 |
| Minimum humidity | 44% on 02 at 17:19 |
| Maximum pressure | 30.509 in. on 02 at 09:04 |
| Minimum pressure | 30.391 in. on 02 at 23:43 |
| Maximum windspeed | 15.0 mph on 02 at 14:43 |
| Maximum gust speed | 25.3 mph from 00 °(N) on 02 at 14:42 |
| Maximum heat index | 44.9°F on 02 at 16:43 |
24 Hour Graph of this day is not available (20130502.gif)
| 3 May Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 83% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 6.04 in. |
| Maximum rain per minute | 0.01 in. on 03 at 15:44 |
| Maximum temperature | 38.3°F on 03 at 00:04 |
| Minimum temperature | 30.6°F on 03 at 09:09 |
| Maximum humidity | 96% on 03 at 13:10 |
| Minimum humidity | 58% on 03 at 00:08 |
| Maximum pressure | 30.393 in. on 03 at 00:01 |
| Minimum pressure | 30.132 in. on 03 at 00:00 |
| Maximum windspeed | 12.7 mph on 03 at 19:18 |
| Maximum gust speed | 23.0 mph from 00 °(N) on 03 at 15:00 |
| Maximum heat index | 38.3°F on 03 at 00:04 |
24 Hour Graph of this day is not available (20130503.gif)
| 4 May Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 86% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.01 in. on 04 at 10:14 |
| Maximum temperature | 49.1°F on 04 at 18:30 |
| Minimum temperature | 32.5°F on 04 at 03:49 |
| Maximum humidity | 94% on 04 at 08:54 |
| Minimum humidity | 71% on 04 at 18:29 |
| Maximum pressure | 30.152 in. on 04 at 23:36 |
| Minimum pressure | 30.089 in. on 04 at 05:14 |
| Maximum windspeed | 10.4 mph on 04 at 17:40 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 04 at 18:02 |
| Maximum heat index | 49.1°F on 04 at 18:30 |
24 Hour Graph of this day is not available (20130504.gif)
| 5 May Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 71% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 65.9°F on 05 at 16:50 |
| Minimum temperature | 38.2°F on 05 at 06:41 |
| Maximum humidity | 89% on 05 at 06:48 |
| Minimum humidity | 46% on 05 at 16:17 |
| Maximum pressure | 30.152 in. on 05 at 00:35 |
| Minimum pressure | 30.058 in. on 05 at 17:44 |
| Maximum windspeed | 8.1 mph on 05 at 10:06 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 05 at 17:15 |
| Maximum heat index | 65.9°F on 05 at 16:50 |
24 Hour Graph of this day is not available (20130505.gif)
| 6 May Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 59% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 78.7°F on 06 at 14:57 |
| Minimum temperature | 43.8°F on 06 at 06:29 |
| Maximum humidity | 92% on 06 at 06:55 |
| Minimum humidity | 29% on 06 at 15:01 |
| Maximum pressure | 30.098 in. on 06 at 09:04 |
| Minimum pressure | 30.003 in. on 06 at 20:46 |
| Maximum windspeed | 5.8 mph on 06 at 15:25 |
| Maximum gust speed | 9.2 mph from 225 °(SW) on 06 at 15:25 |
| Maximum heat index | 78.5°F on 06 at 14:56 |
24 Hour Graph of this day is not available (20130506.gif)
| 7 May Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 52% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 80.3°F on 07 at 15:08 |
| Minimum temperature | 51.3°F on 07 at 06:51 |
| Maximum humidity | 85% on 07 at 07:34 |
| Minimum humidity | 22% on 07 at 15:10 |
| Maximum pressure | 30.059 in. on 07 at 09:07 |
| Minimum pressure | 29.951 in. on 07 at 20:45 |
| Maximum windspeed | 4.6 mph on 07 at 14:19 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 07 at 11:33 |
| Maximum heat index | 79.0°F on 07 at 15:08 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 63% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 6.31 in. |
| Maximum rain per minute | 0.03 in. on 08 at 18:29 |
| Maximum temperature | 79.2°F on 08 at 11:29 |
| Minimum temperature | 52.8°F on 08 at 05:19 |
| Maximum humidity | 90% on 08 at 00:00 |
| Minimum humidity | 28% on 08 at 14:05 |
| Maximum pressure | 30.004 in. on 08 at 22:52 |
| Minimum pressure | 29.922 in. on 08 at 17:57 |
| Maximum windspeed | 12.7 mph on 08 at 18:13 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 08 at 18:12 |
| Maximum heat index | 78.9°F on 08 at 11:30 |
24 Hour Graph of this day is not available (20130508.gif)
| 9 May Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 83% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 6° (N) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.01 in. on 09 at 09:17 |
| Maximum temperature | 58.3°F on 09 at 00:10 |
| Minimum temperature | 44.1°F on 09 at 00:00 |
| Maximum humidity | 92% on 09 at 06:21 |
| Minimum humidity | 51% on 09 at 23:45 |
| Maximum pressure | 30.075 in. on 09 at 23:38 |
| Minimum pressure | 29.941 in. on 09 at 04:15 |
| Maximum windspeed | 4.6 mph on 09 at 19:27 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 09 at 17:28 |
| Maximum heat index | 58.3°F on 09 at 00:10 |
24 Hour Graph of this day is not available (20130509.gif)
| 10 May Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 41% |
| Average dewpoint | 26.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 69.9°F on 10 at 17:20 |
| Minimum temperature | 37.9°F on 10 at 06:24 |
| Maximum humidity | 69% on 10 at 07:01 |
| Minimum humidity | 16% on 10 at 17:28 |
| Maximum pressure | 30.091 in. on 10 at 07:34 |
| Minimum pressure | 29.888 in. on 10 at 23:44 |
| Maximum windspeed | 3.5 mph on 10 at 03:49 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 10 at 03:49 |
| Maximum heat index | 73.9°F on 10 at 17:08 |
24 Hour Graph of this day is not available (20130510.gif)
| 11 May Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 44% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 56.2°F on 11 at 01:35 |
| Minimum temperature | 41.2°F on 11 at 06:35 |
| Maximum humidity | 66% on 11 at 03:59 |
| Minimum humidity | 24% on 11 at 13:42 |
| Maximum pressure | 30.158 in. on 11 at 00:00 |
| Minimum pressure | 29.860 in. on 11 at 00:59 |
| Maximum windspeed | 13.8 mph on 11 at 19:25 |
| Maximum gust speed | 24.2 mph from 338 °(NNW) on 11 at 18:07 |
| Maximum heat index | 56.2°F on 11 at 01:35 |
24 Hour Graph of this day is not available (20130511.gif)
| 12 May Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 38% |
| Average dewpoint | 19.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 58.1°F on 12 at 16:40 |
| Minimum temperature | 32.4°F on 12 at 05:57 |
| Maximum humidity | 67% on 12 at 06:13 |
| Minimum humidity | 18% on 12 at 18:50 |
| Maximum pressure | 30.209 in. on 12 at 09:28 |
| Minimum pressure | 30.073 in. on 12 at 19:57 |
| Maximum windspeed | 12.7 mph on 12 at 15:13 |
| Maximum gust speed | 19.6 mph from 338 °(NNW) on 12 at 16:57 |
| Maximum heat index | 58.1°F on 12 at 16:40 |
24 Hour Graph of this day is not available (20130512.gif)
| 13 May Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 41% |
| Average dewpoint | 32.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 175° (S) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 72.0°F on 13 at 18:53 |
| Minimum temperature | 38.9°F on 13 at 03:01 |
| Maximum humidity | 58% on 13 at 00:53 |
| Minimum humidity | 24% on 13 at 11:29 |
| Maximum pressure | 30.100 in. on 13 at 00:30 |
| Minimum pressure | 29.618 in. on 13 at 23:54 |
| Maximum windspeed | 19.6 mph on 13 at 18:20 |
| Maximum gust speed | 31.1 mph from 158 °(SSE) on 13 at 17:14 |
| Maximum heat index | 77.5°F on 13 at 20:17 |
24 Hour Graph of this day is not available (20130513.gif)
| 14 May Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 36% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 100.2°F on 14 at 16:09 |
| Minimum temperature | 53.8°F on 14 at 06:07 |
| Maximum humidity | 71% on 14 at 06:29 |
| Minimum humidity | 13% on 14 at 18:27 |
| Maximum pressure | 29.678 in. on 14 at 10:40 |
| Minimum pressure | 29.441 in. on 14 at 15:58 |
| Maximum windspeed | 21.9 mph on 14 at 14:15 |
| Maximum gust speed | 33.4 mph from 180 °(S) on 14 at 14:02 |
| Maximum heat index | 97.3°F on 14 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 47% |
| Average dewpoint | 45.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 280° (W) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 78.5°F on 15 at 16:31 |
| Minimum temperature | 55.0°F on 15 at 06:18 |
| Maximum humidity | 67% on 15 at 10:37 |
| Minimum humidity | 27% on 15 at 17:11 |
| Maximum pressure | 29.913 in. on 15 at 11:34 |
| Minimum pressure | 29.653 in. on 15 at 00:01 |
| Maximum windspeed | 15.0 mph on 15 at 01:34 |
| Maximum gust speed | 25.3 mph from 338 °(NNW) on 15 at 01:34 |
| Maximum heat index | 78.4°F on 15 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 36% |
| Average dewpoint | 42.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 85.1°F on 16 at 15:38 |
| Minimum temperature | 59.6°F on 16 at 06:22 |
| Maximum humidity | 57% on 16 at 06:22 |
| Minimum humidity | 20% on 16 at 16:11 |
| Maximum pressure | 29.912 in. on 16 at 10:02 |
| Minimum pressure | 29.822 in. on 16 at 00:01 |
| Maximum windspeed | 9.2 mph on 16 at 21:56 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 16 at 12:52 |
| Maximum heat index | 82.2°F on 16 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 81% |
| Average dewpoint | 50.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 1.47 in. |
| Rainfall for year | 6.70 in. |
| Maximum rain per minute | 0.01 in. on 17 at 15:51 |
| Maximum temperature | 67.3°F on 17 at 00:04 |
| Minimum temperature | 53.9°F on 17 at 08:16 |
| Maximum humidity | 95% on 17 at 18:03 |
| Minimum humidity | 28% on 17 at 00:11 |
| Maximum pressure | 29.988 in. on 17 at 14:50 |
| Minimum pressure | 29.881 in. on 17 at 02:43 |
| Maximum windspeed | 6.9 mph on 17 at 17:42 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on 17 at 04:57 |
| Maximum heat index | 67.3°F on 17 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 81% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 7.72 in. |
| Maximum rain per minute | 0.05 in. on 18 at 10:04 |
| Maximum temperature | 80.7°F on 18 at 17:20 |
| Minimum temperature | 54.5°F on 18 at 06:51 |
| Maximum humidity | 97% on 18 at 12:15 |
| Minimum humidity | 53% on 18 at 15:57 |
| Maximum pressure | 30.007 in. on 18 at 08:45 |
| Minimum pressure | 29.786 in. on 18 at 00:00 |
| Maximum windspeed | 15.0 mph on 18 at 15:14 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on 18 at 15:13 |
| Maximum heat index | 82.1°F on 18 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 18 |
| Average temperature | 54.7°F |
| Average humidity | 61% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.026 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 2.488 in. |
| Rainfall for year | 7.717 in. |
| Maximum rain per minute | 0.050 in on 18 at 10:04 |
| Maximum temperature | 100.2°F on 14 at 16:09 |
| Minimum temperature | 30.6°F on 03 at 09:09 |
| Maximum humidity | 97% on 18 at 12:15 |
| Minimum humidity | 13% on 14 at 18:27 |
| Maximum pressure | 30.51 in. on 02 at 09:04 |
| Minimum pressure | 29.44 in. on 14 at 15:58 |
| Maximum windspeed | 21.9 mph from 180°(S) on 14 at 14:15 |
| Maximum gust speed | 33.4 mph from 180°(S) on 14 at 14:02 |
| Maximum heat index | 97.3°F on 14 at 16:06 |
| Avg daily max temp | 67.8°F |
| Avg daily min temp | 43.7°F |
| Frost days | 1 |
| Daily Rain Totals |
| 00.55 in. on 1 |
| 00.14 in. on 2 |
| 00.12 in. on 3 |
| 00.06 in. on 4 |
| 00.21 in. on 8 |
| 00.13 in. on 9 |
| 00.26 in. on 17 |
| 01.02 in. on 18 |