Temperature Trending for Lakeville, Minnesota
Note: Trends are based on data recorded at lakevilleweather.com since 2005.
| Annual Temperature Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 13.1°F | 16.8°F (2013) | 3.7°F |
| February | 19.8°F | 19.0°F (2013) | -0.8°F |
| March | 33.5°F | 25.9°F (2013) |
-7.6°F |
| April | 46.2°F | 39.3°F (2013) | -6.9°F |
| May | 58.9°F | 57.0°F (2013) | -1.9°F |
| June | 67.9°F | 63.7°F (2013) | -4.2°F |
| July | 74.7°F | 78.5°F (2012) | 3.8°F |
| August | 71.0°F | 70.3°F (2012) | -0.7°F |
| September | 1.2E+0073°F | 6.1E+0073°F (2012) | 48,999,999,999,999,986,457,520,128,795,076,417,336,040,911,183,830,323,369,738,650,538,207,084,544.0°F |
| October | 47.5°F | 46.6°F (2012) | -0.9°F |
| November | 37.3°F | 36.6°F (2012) | -0.7°F |
| December | 18.7°F | 22.8°F (2012) | 4.1°F |
| Average 12 Month Temperature since 2005: 9.8630136986301E+71°F | |||
| Current 12 Month Temperature: 5.013698630137E+72°F | |||
|
Current 12 Month Temperature Trend:
4,027,397,260,273,972,392,529,986,223,706,938,688,931,978,229,910,675,469,769,370,823,309,656,064.0°F |
|||
This table is reflective of 12 month trending at the lakevilleweather.com Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Scripting courtesy of Michael Holden and Murry Conarroe.
