Records
Month-to-Date
Record |
Year-to-Date
Record |
All
Time Record |
|
| High Temperature | 47.4°F on 3-7-2010 | 47.4°F on 3-7-2010 | 98.8°F on 7-31-2006 |
| Low Temperature | 17.4°F on 3-4-2010 | -15.0°F on 1-2-2010 | -26.0°F on 1-16-2009 |
| Low Wind Chill | 15.3°F on 3-5-2010 | -24.3°F on 1-1-2010 | -41.4°F on 1-15-2009 |
| High Heat Index | 47.4°F on 3-7-2010 | 47.4°F on 3-7-2010 | 112.1°F on 7-30-2006 |
| Coldest Day (6am-6pm) | 31.1°F on: Mar 01 2010 | -1.7°F on: Jan 09 2010 | -15.0°F on: Jan 15 2009 |
| Coldest Night (6pm-6am) | 24.6°F on: Mar 05 2010 | -11.2°F on: Jan 03 2010 | -17.3°F on: Jan 16 2009 |
| Warmest Day (6am-6pm) | 40.8°F on: Mar 07 2010 | 40.8°F on: Mar 07 2010 | 89.6°F on: Jul 15 2006 |
| Warmest Night (6pm-6am) | 41.1°F on: Mar 12 2010 | 41.1°F on: Mar 12 2010 | 85.6°F on: Jul 31 2006 |
| High Wind Gust | 18.1 mph on 3-5-2010 | 27.9 mph on 1-25-2010 | 47.0 mph on 9-24-2007 |
| High Average Wind | 12.2 mph on 3-6-2010 | 19.9 mph on 1-23-2010 | 36.8 mph on 7-10-2008 |
| High Barometer | 30.339 in. on 3-6-2010 | 30.605 in. on 1-3-2010 | 30.791 in. on 1-2-2008 |
| Low Barometer | 29.457 in. on 3-10-2010 | 29.170 in. on 1-24-2010 | 29.001 in. on 10-18-2007 |
| Daily Rain | 0.44 in. on 3-11-2010 | 0.44 in. on 3-11-2010 | 2.12 in. on 8-2-2006 |
