
Almanac |
| Averages and Records for Lakeville | Temperature Information for Today | ||||||
| Average High: | 82.4 °F | Today's High: | 84.0°F @ 12:43 PM | ||||
| Average Low: | 62.6 °F | Today's Low: | 64.2°F @ 5:38 AM | ||||
| Record High: | 104.0 °F in 1936 | Max Heat Index: | 86.7 °F @ 12:42 PM | ||||
| Record Low: | 48.2 °F in 1942 | Min Wind Chill: | 64.2 °F @ 5:38 AM | ||||
| Daytime Average | : | 77.3 °F | |||||
| Nighttime Average | : | 79.6 °F | |||||
| 24hr Average: | 74.2 °F | ||||||
| Wind Today | Rain Today | Monthly and Annual Preciptiation | |||||
| Max Gust: | 20.0 mph @ 2:31 PM | Today: | 0.00 in. | MTD: | 0.62 in. | ||
| Average Direction Since Midnight: |
170° (Southerly) | Last Hour: | 0.00 | YTD: | 11.15 in. | ||
| Daily Run: | 75.02 miles | Current Episode: | 0 minutes | No Rain: | 6 days | ||
| Snow Today 0 |
|||||||