Records


 
Month-to-Date Record
Year-to-Date Record
All Time Record
High Temperature 91.2°F on 8-18-2008 94.5°F on 7-15-2008 98.8°F on 7-31-2006
Low Temperature 53.1°F on 8-11-2008 -15.5°F on 1-19-2008 -17.1°F on 2-5-2007
Low Wind Chill 53.1°F on 8-11-2008 -38.2°F on 2-10-2008 -38.2°F on 2-10-2008
High Heat Index 91.8°F on 8-4-2008 100.2°F on 7-11-2008 112.1°F on 7-30-2006
Coldest Day (6am-6pm) 68.4°F on: Aug 10 2008 -0.2°F on: Jan 24 2008 -9.2°F on: Feb 04 2007
Coldest Night (6pm-6am) 61.9°F on: Aug 11 2008 -9.9°F on: Jan 19 2008 -11.7°F on: Feb 05 2007
Warmest Day (6am-6pm) 82.2°F on: Aug 18 2008 85.8°F on: Jul 06 2008 89.6 °F on: Jul 15 2006
Warmest Night (6pm-6am) 73.6°F on: Aug 19 2008 77.2°F on: Jul 29 2008 85.6°F on: Jul 31 2006
High Wind Gust 29.0 mph on 8-13-2008 46.0 mph on 4-15-2008 47.0 mph on 9-24-2007
High Average Wind 17.6 mph on 8-20-2008 36.8 mph on 7-10-2008 36.8 mph on 7-10-2008
High Barometer 30.271 in. on 8-15-2008 30.791 in. on 1-2-2008 30.791 in. on 1-2-2008
Low Barometer 29.802 in. on 8-3-2008 29.058 in. on 1-28-2008 29.001 in. on 10-18-2007
Daily Rain 0.43 in. on 8-12-2008 1.43 in. on 6-5-2008 2.12 in. on 8-2-2006
USA Weather Finder

Copyright © 2006-2008, lakevilleweather.com
This website is NOT an official source of weather to use for aviation or other navigational planning decisions.

This website has been customized for viewing in the Firefox browser

Get Firefox!